POS Transaction Details
S/N |
Name
|
Amount | Training | Date | Official use ONLY |
--- | CLOSED | TOTAL 9,500 | ------------------- | 04-11-2019 | |
66 | Patience Peter-Thomas | 9,500 | Makeup training | 04-11-2019 | |
--- | CLOSED | TOTAL 3,000 | ---------------- | 02-11-2019 | |
65 | 191102165314 | 3,000 | Makeup items | 02-11-2019 | |
--- | CLOSED | TOTAL 19,500 | --------------- | 30-10-2019 | |
64 | Rachael Onyimowo Igomu | 19,500 | Makeup and gele | 30-10-2019 | |
-- | CLOSED | TOTAL 10,000 | ------------------ | 16-9-2019 | |
63 | Enoma Faith | 10,000 | Membership | 16-9-2019 | |
--- | CLOSED | TOTAL 5,000 | ----------------------- | 06-9-2019 | |
62 | Theresa Abubakar | 5,000 | Membership | 06-9-2019 | |
--- | CLOSED | TOTAL 4,000 | -------------------------- | 30-8-2019 | |
61 | Igbudu Theresa | 4,000 | Barbecue&grills, Wig Making | 30-8-2019 | |
---- | CLOSED | TOTAL 1,500 | ----------------------------- | 27-9-2019 | |
60 | Chinonye Gift | 1,500 | Fruit crfat and arrangememt free training | 27-8-2019 | |
--- | CLOSED | TOTAL 3,000 | ----------------- | 27-8-2019 | |
59 | Aderibigbe Favour | 3,000 | certificate for pizza and orgnaic cream mixing (free class training) | 23-8-2019 | |
--- | CLOSED | TOTAL 19,500 | ------------------ | 14-8-2019 | |
58 | Enoma Faith | 19,500 | Makeup and gele training | 14-82-2019 | |
--- | CLOSED | TOTAL 12,500 | --------------- | 06-8-2019 | |
57 | Ige Adeoluwanike | 12,500 | Event Management | 06-8-2019 | |
--- | CLOSED | TOTAL 4,500 | ---------------- | 24-7-2019 | Withdrawn |
56 | 190724102200 | 4,500 | Makeup training | 24-7-2019 | |
--- | CLOSED | TOTAL 3,800 | ------------- | 23-7-2019 | Withdrawn Balance 3,100 |
55 | Yunus Muibat | 3,800 | Makeup brush(bobbi 24pcs) | 23-7-2019 | |
--- | CLOSED | TOTAL 20,000 | ----------- | 15-7-2019 | |
54 | Precious Okafor | 10,000 | Makeup training | 15-7-2019 | |
53 | Omhenke Helen | 10,000 | Makeup training | 15-7-2019 | |
--- | CLOSED | TOTAL 1,900 | ------------- | 11-7-2019 | |
52 | 190711144409 | 1,900 | Eye shadow | 11-7-2019 | |
--- | CLOSED | TOTAL 10,500 | -------------- | 08-7-2019 | |
51 | Yakubu Ganiyat Adebola | 10,500 | Cocktail,Mocktail & Smoothie | 08-7-2019 | |
--- | CLOSED | TOTAL 10,000 | ----------- | 01-7-2019 | |
50 | Unenojo Oiyole | 10,000 | cake baking and icing | 01-7-2019 | |
--- | CLOSED | TOTAL 3,350 | ----------- | 26-6-2019 | |
49 | 190626145636 | 3,350 | Makeup items | 26-6-2019 | |
--- | CLOSED | TOTAL 3,000 | ----------- | 26-6-2019 | |
48 | Kweensee Reign | 3,000 | Makeup items | 26-6-2019 | |
--- | CLOSED | TOTAL 3,750 | --------- | 26-6-2019 | |
47 | 190626145135 | 3,750 | Makeup items | 26-6-2019 | |
-- | CLOSED | TOTAL 3,000 | ----------- | 26-6-2019 | |
46 | 190626132031 | 3,000 | Makeup items | 26-6-2019 | |
-- | CLOSED | TOTAL 8,000 | -------------- | 25-6-2019 | |
45 | Kweensen Reign | 8,000 | Charlotte Shoe Black (size 9) | 25-6-2019 | |
--- | CLOSED | TOTAL 5,500 | ------------ | 17-6-2019 | |
44 | Adigun Dolapo | 5,500 | makeup and gele | 17-6-2019 | withdrawn |
-- | CLOSED | TOTAL 17,500 | ------------- | 15-6-2019 | |
43 | Alli Kafayat Olusola | 17,500 | makeup and gele | 15-6-2019 | withdrawn |
-- | CLOSED | TOTAL 17,500 | ------------- | 10-6-2019 | |
42 | Tombra Rachael | 7,500 | makeup and gele | 10-6-2019 | Not Confirmed |
41 | Adigun Barakat | 10,000 | makeupa and gele | 10-6-2019 | Not Confirmed |
-- | CLOSED | TOTAL 10,000 | -------------- | 06-6-2019 | |
40 | Ikechukwu Princess | 10,000 | makeup and gele | 06-6-2019 | withdrawn |
--- | CLOSED | TOTAL 5,500 | ------------- | 30-5-2019 | withdrawn |
39 | Afoaku Chiemeka | 5,500 | cocktail traiing | 30-5-2019 | |
--- | CLOSED | TOTAL 5,200 | ------------ | 24-4-2019 | 5,200 withdrawn |
38 | 190424151150 | 5,200 | makeup item | 24-4-2019 | |
--- | CLOSED | TOTAL 6,300 | -------------- | 15-4-2019 | 5,500 withdrawn |
37 | Idiok Remilekun | 6,300 | makeup items | 15-4-2019 | |
--- | CLOSED | TOTAL 4,200 | -------------- | 13-4-2019 | withdrawn |
36 | 190413123132 | 2,000 | makeup items | 13-4-2019 | |
35 | 190413130038 | 2,200 | makeup items | 13-4-2019 | |
--- | CLOSED | TOTAL 5,450 | ------------- | 08-4-2019 | withdrawn |
34 | Idiok Oluwaremilekun | 5,450 | makeup items | 08-4-2019 | |
--- | CLOSED | TOTAL 4,300 | ------------- | 04-4-2019 | |
33 | 190404134918 | 4,300 | makeup items | 04-4-2019 | |
--- | CLOSED | TOTAL 17,300 | --------------- | 02-4-2019 | 5000 & 17,300 withdrawn |
32 | Obajimi Adekeji | 17,300 | makeup training | 02-4-2019 | |
--- | CLOSED | TOTAL 5,000 | --------------- | 30-3-2019 | |
31 | 190330163221 | 5,000 | makeup items | 30-3-2019 | |
--- | CLOSED | TOTAL 7,050 | ----------------- | 28-3-2019 | withdrawn |
31 | 190328132846 | 500 | makeup items | 28-3-2019 | |
30 | 190328133332 | 6,550 | makeup items | 28-3-2019 | |
--- | CLOSED | 22,300 | --------------- | 26-3-2019 | withdrawn Balance 1k |
29 | 190326161743 | 2,800 | makeup items | 26-3-2019 | |
28 | AKINDE OLUWASEUN | 19,500 | makeup training | 26-3-2019 | |
-- | CLOSED | 16,050 | ----------------- | 25-3-2019 | |
27 | Iyoriobhe Osetalor | 1,850 | makeup items | 25-3-2019 | |
26 | 190325102549 | 14,200 | makeup items | 25-3-2019 | |
--- | CLOSED | 20,100 | ----------------- | 23-3-2019 | withdrawn |
25 | 190323160445 | 1,200 | makeup items | 23-3-2019 | |
24 | 190323163211 | 11,400 | makeup items | 23-3-2019 | |
23 | Idowu Damilola | 7,500 | makeup training | 23-3-2019 | |
--- | CLOSED | 1,900 | ---------------------- | 18-03-2019 | withdrawn 11,500 |
22 | Olunaike Deborah | 1,900 | makeup items | 18-03-3019 | |
--- | CLOSED | 9,750 | ------------------------ | 16-3-2019 | |
21 | 190316162028 | 1,400 | Makeup Items | 16-3-2019 | |
20 | 190316132848 | 3,650 | Makeup Items | 16-3-2019 | |
19 | 190316161402 | 4,700 | Makeup Items | 16-3-2019 | |
--- | CLOSED | 17,500 | Cake Baking and Icing | 05-3-2019 | 17,500 unpaid |
18 | Osetalor Iyoriobhe | 17,500 | cake baking and icing | 05-3-2019 | |
--- | CLOSED | 5,100 | --------------- | 02-3-2019 |
withdrawn N2,000 unbalanced |
17 | 190302141057 | 500 | makeup items | 02-3-2019 | |
16 | 190302134454 | 4,600 | makeup items | 02-3-2019 | |
--- | CLOSED | TOTAL 5,400 | ---------------- | 01-3-2019 | |
15 | 190301163819 | 5,400 | makeup items | 01-3-2019 | |
--- | CLOSED | TOTAL 2,000 | --------------- | 28-2-2019 | |
14 | Lydia Ojofu | 2,000 | cake baking training | 28-2-2019 | |
--- | CLOSED | TOTAL 9,500 | --------------- | 25-2-2019 | Withdrawn |
13 | Lateef Rofiat | 9,500 | makeup training | 25-2-2019 | |
---- | CLOSED | TOTAL 4,850 | ---------------- | 19-2-2019 | |
12 | 190219130122 | 4,850 | makeup items | 19-2-2019 | |
--- | CLOESD | TOTAL 7,500 | ---------------- | 14-02-2019 | |
11 | Jesutofemi David | 7,500 | makeup training | 14-02-2019 | |
--- | CLOSED | TOTAL 6,700 | ----------------- | 13-02-2019 | |
10 | 190213131242 | 6,700 | makeup items | 13-2-2019 | |
--- | CLOSED | TOTAL 27,500 | ---------------- | 11-02-2019 | Balanced |
9 | Lateet Rofiat | 10,000 | makeup and gele | 11-02-2019 | |
8 | Lydia Ojufu | 17,500 | makeup and gele | 11-02-2019 | |
--- | CLOSED | TOTAL 5,500 | ---------------- | 06-02-2019 | |
7 | 190206131816 | 5,500 | makeup brush | 06-02-2019 | |
--- | CLOSED | 52800 | -------------------- | 04-02-2019 | |
6 | Asjie Ohita | 23,300 | makeup training andmakeup brush | 04-02-2019 | |
5 | Lawal Oluwatoyin | 10,000 | event decoration | 04-02-2019 | |
4 | Oluwabukola Akinosho | 9,000 | makeup and gele training | 04-02-2019 | |
3 | Mimi Dogoh | 10,500 | event decoration | 04-02-2019 | |
--- | CLOSED | TOTAL 16,100 | ----------------- | 02-02-2019 | |
2 | Kehinde Fatai | 16,100 | Makeup items | 02-02-2019 | |
--- | CLOSED | TOTAL 11,000 | ----------------- | 19-01-2019 | |
1 | Kehinde Fatai | 11,000 | Makeup brush, wipe and pencil | 19-01-2019 | |
2019 | |||||
---- | CLOSED | 2,100 | ----------------- | 24-11-2018 | |
73 | 181124145437 | 2,100 | Makeup items | 24-11-2018 | |
--- | CLOSED | 4,500 | ----------------- | 27-10-2018 | |
72 | 181027161623 | 4,500 | makeup brush | 27-10-2018 | |
--- | CLOSED | TOTAL 42,000 | ----------------- | 23-10-2018 | |
71 | Adegboyega Oluwaseyi | 10,500 | cocktail | 23-10-2018 | |
70 | Aderibigbe Olabisi | 10,500 | cocktail | 23-10-2018 | |
69 | Ijeh Michelle | 10,500 | cocktail | 23-10-2018 | |
68 | Oyebola Omolara | 10,500 | cocktail | 23-10-2018 | |
--- | CLOSED | TOTAL 5,000 | ------------------- | 22-10-2018 | |
67 | Olabisi Moronkeji | 5,000 | small chops | 22-10-2018 | |
--- | CLOSED | TOTAL 5,000 | ------------------- | 17-10-2018 | |
66 | 181017151550 | 5000 | makeup items | 17-10-2018 | |
--- | CLOSED | TOTAL 23,000 | --------------------------- | 15-10-2018 | |
65 | 18105112814 | 23,000 | Makeup training | 15-10-2018 | |
----- | CLOSED | TOTAL 4,500 | ----------------------- | 05-10-2018 | |
64 | Richard Uchenna | 4,500 | Affiliate Marketing training | 05-10-2018 | |
---- | CLOSED | TOTAL 1,000 | -------------------- | 14-09-2018 | |
65 | 180914143749 | 1,000 | cake baking & sugarcraft | 14-09-2018 | |
--- | CLOSED | TOTAL 16,500 | -------------- | 07-08-2018 | |
62 | Nwakolam Hannah | 7,500 | Cake Baking & Sugarcraft | 07-08-2018 | |
61 | Emi Favour Ani | 9,000 | Cake Baking & Sugarcraft | 07-08-2018 | |
---- | CLOSED | TOTAL 19,400 | ---------------- | 06-08-2018 | |
60 | 180806130638 | 3,500 | Manequin | 06-08-2018 | |
59 | 180806102529 | 900 | Makeup items | 06-08-2018 | |
58 | 180806103030 | 2,500 | Makeup items | 06-08-2018 | |
57 | 180806095814 | 2500 | Gele tying (free class) | 06-08-2018 | |
56 | 180806091421 | 10,000 | Cakebaking &sugar craft | 06-08-2018 | |
---- | CLOSED | 9,500 | ---------------- | 04-08-2018 | |
55 | Ogunnaike Ebunlouwa | 2,000 | Makeup training | 04-08-2018 | |
54 | Ogunnaike Ebunoluwa | 7,500 | Makeup training | 04-08-2018 | |
--- | CLOSED | TOTAL 34,150 | ------------------ | 03-08-2018 | |
53 | 180803151731 | 4000 | Barbeque & Gele tying | 03-08-2018 | |
52 | 180803105133 | 1,500 | Barcbecue free training | 03-05-2018 | |
51 | Ifeoluwa Onah | 28,650 | Makeup items | 03-08-2018 | |
---- | CLOSED | TOTAL 16,300 | ------- | 02-08-2018 | |
52 | 180802150317 | 2500 | Free Gele tying training | 02-08-2018 | |
51 | 180802134218 | 3,800 | Makeup Brushset | 02-08-2018 | |
50 | Emi Favour | 10,000 | Cake baking and sugar craft training | 02-08-2018 | |
---- | CLOSED | 1,400 | --------- | 01-08-2018 | |
49 | 180801091600 | 1,400 | Makeup Wipes 2 | 01-08-2018 | |
---- | CLOSED | 7,500 | -------- | 31-07-2018 | |
48 | 180731134525 | 2,500 | Makeup brushset | 31-07-2018 | |
47 | Ochogwu Eunice | 5,000 | Makeup training | 31-07-2018 | |
--- | CLOSED | 17,500 | TOTAL ------- | 30-07-2018 | |
46 | Suzan Iyamu | 17,500 | Makeup training | 30-07-2018 | |
---- | CLOSED | 4,500 | ----TOTAL | 27-07-2018 | |
45 | 180727145951 | 4500 | Free class cocktail,mocktail & smoothies | 27-07-2018 | |
--- | ---- | 3,000 | TOTAL----- | 26-07-2018 | |
44 | 180726102352 | 3,000 | Free class cocktail & mocktail mixing | 26-07-2018 | |
---- | CLOSED | 13,300 | TOTAL------ | 16-07-2018 | |
43 | Oyebade Mojisola | 9,500 | Makeup training | 16-07-2018 | |
42 | 180716092246 | 3,800 | Makeup items | 16-07-2018 | |
--- | CLOSED | 1,700 | TOTAL------ | 12-07-2018 | |
41 | 180712135613 | 1,700 | Makeup items | 12-07-2018 | |
--- | CLOSED | 4,000 | TOTAL------ | 10-07-2018 | |
40 | 180710095525 | 4,000 | Makeup Items | 10-07-2018 | |
1 | Agboola oladapo | 15,000 | Event Decoration | 5-4-2018 | |
2 | Folashade Adepoju | 10,000 | Makeup training | 13-4-2018 | |
3 | Agbi Happiness | 5,000 | Makeup training | 13-4-2018 | |
4 | Ameh Gabriel.Q. | 17,500 | Makeup training | 16-4-2018 | |
5 | 108419084424 | 5,500 | Brushes | 19-4-2018 | |
--- | CLOSED | 53, 000 | TOTAL ---------- | 20-4-2018 | |
6 | 180421132944 | 7,500 | Makeup training | 21-4-2018 | |
7 | 180423135310 | 7,500 | Makeup training | 23-4-2018 | |
8 | 180423135453 | 2,000 | Makeup training | 23-4-2018 | |
9 | 180423101432 | 3,800 | Brushes | 23-4-2018 | |
--- | CLOSED | 20,800 | TOTAL ---------- | 25-4-2018 | |
10 | Tolulope Adebola | 3,800 | Brushes | 12-5-2018 | |
11 | Adanna Ajaegbo | 5,850 | Brushes | 12-5-2018 | |
12 | 01390850 | 3,400 | Makeup Items | 12-5-2018 | |
--- | CLOSED | 13,050 | TOTAL -------- | 12-5-2018 | |
13 | Atoyebi Olajumoke | 7,450 | Makeup items | 19-5-2018 | |
-- | CLOSED end | 7,450 | TOTAL------ | 19-5-2018 | |
14 | Tosin Gbenga | 12,500 | Event decoration | 23-5-2018 | |
-- | CLOSED | 12500 | TOTAL------- | 23-5-2018 | |
15 | Okpalla Uchenna | 10500 | Small chops | 02-6-2018 | |
-- | CLOSED | 10500 | TOTAL------- | 02-6-2018 | |
16 | Agukwe Nancy O. | 3,000 | Small Chops | 06-6-2018 | |
-- | CLOSEED | 3,000 | TOTAL --------- | 06-6-2018 | |
17 | Adeyeye Seyi | 2,500 | Gele Tying | 07-6-2018 | |
-- | CLOSED | 2,500 | TOTAL------ | 07-6-2018 | |
18 | 180612133625 | 3,300 | Makeup items |
12-6-2018 |
|
-- | CLOSED | 3,300 | TOTAL-------- | 12-6-2018 | |
19 | 180613142304 | 3800 | BRUSH | 13-6-2018 | |
-- | CLOSED | 3,800 | TOTAL----- | 13-6-2018 | |
20 | Oguchukwu Agukwe | 7,500 | Smallchop | 18-06-2018 | |
--- | CLOSED | 7,500 | TOTAL------ | 18-06-2018 | |
21 | Omo-ote Eshovo Esther | 15000 | Makeup and Gele | 25-06-2018 | |
--- | CLOSED | 15,000 | TOTAL------ | 25-06-2018 | |
22 | Akinbote Nihilolawa | 3,500 | Makeup training | 02-07-2018 | |
23 | Oyebade Mojisola | 5,000 | Makeup training | 02-07-2017 | |
24 | Amaoh Janette | 24,000 | Paid for Makeup & gele and 32pcs Bobbi brown brushset | 02-07-2018 |
19,500 - YEN N4,500 - 700hub Makeup |
26 | Adenike Kiphaayah | 17,500 | Cake Baking | 02-07-2018 | |
--- | CLOSED | 50,000 | TOTAL------- | 02-07-2018 | |
27 | Ojomo Theresa | 17,500 | Cake Baking | 03-07-2018 | |
28 | Nwankwor Onyekachi Successs | 12,000 | Makeup training | 03-07-2018 | |
-- | CLOSED | 29,500 | TOTAL ------- | 03-07-2018 | |
29 | Ibrahim Abosede | 8,000 | Makeup training | 04-07-2018 | |
--- | CLOSED | 8,000 | TOTAL------- | 04-07-2018 | |
30 | Mukadem Harafat | 4,000 | Makeup training | 05-07-2018 | |
31 | Ibrahim Abosede | 9,500 | Makeup training | 05-07-2018 | |
32 | Edosio Oghenerukevwe | 500 | Makeup training |
05-07-2018 |
|
--- | CLOSED | 14,000 | TOTAL------- | 05-07-2018 | |
Redrawal 91,00 | 101,000 |
TOTAl-------- |
02- 05- July,2018 | 10k deficit | |
33 | Akinbote Nihilolawa | 6,500 | Makeup and gele | 06-07-2018 | |
34 | Akinbote Nihilolawa | 16,800 | Makeup and brush and makeup items | 06-07-2018 |
700hub Makeup |
35 | 180706164535 | 5,500 |
Brush set |
06-07-2018 |
700hub Makeup |
--- | CLOSED | 28,800 | TOTAL--------- | 06-07-2018 | confirmed |
36 | Olabisi Moronkeji Aderibigbe | 5,500 | Smallchops | 07-07-2018 | confirmed |
--- | CLOSED | 5,500 | TOTAL | 07-07-2018 | |
37 | 18070904227 | 3,000 | Makeup Items | 09-07-2018 | |
--- | CLOSED | 3,000 | TOTAL | 09-07-2018 | |
makeup items |
AKINDE OLUWASEUN PETER |