| 25-08-2018 | 2:45pm | Cash release | Nifemi | 100 | gave Sheriff 100 naira to buy peg | 875 | Nifemi |
| 25-08-2018 | 11:00 | Cash release | Mr Ade | 100 | transportation to miccom | 975 | Nifemi |
| 24-08-2018 | 2:40pm | Cash release | Mr Ade | 100 | Transportation micom | 1075 | Tobi |
| 24-08-2018 | 2:30pm | Cash release | Blessing | 1000 | Paid for chinchin | 1175 | Tobi |
| 24-08-20018 | 11:30am | Crediting of Account | Boss | 2000 | Low Funds | 2175 | Tobi |
| 23-08-2018 | 3:40pm | Cash release | Tobi | 100 | Gave Mutiu 100 for transportation to miccom | 175 | Tobi |
| 23-08-2018 | 3:00pm | Cash release | Tobi | 100 | gave Sheriff 100 for transportation to kiccom | 275 | Tobi |
| 23-08-2018 | 11:45am | Cash release | Blessing | 1500 | Bought organic treasure scent air freshner 2pcs (750 each) | 375 | Tobi |
| 23-08-2018 | 10:30am | Cash release | Mr Ade | 2000 | Bought Fuel | 1875 | Tobi |
| 20-08-2018 | 4:08PM | Cash release | Tobi | 300 | Gave sheriff to buy clip | 3875 | Tobi |
| 18-07-2018 | 01:30PM | Cash release | Blessing | 280 | Bought Detergent soap medium size | 4175 | Tobi |
| 17-08-2018 | 11:25am | Cash release | Tobi | 1000 | Bought etisalat airtime for the two makeup line
makeup outbound 500
makeup inbound 500 | 4455 | Tobi |
| 16-08-2018 | 9.00AM | Cash release | Ibrahim | 1300 | Tranportation to Festac | 5455 | Tobi |
| 16-08-2018 | 8:00am | Cash release | Mr Jerry | 1900 | Transportation to lekki | 6755 | Tobi |
| 16-08-2018 | 9.00AM | Cash release | Ibrahim | 1300 | Transportation to Festac | 4955 | Tobi |
| 16-08-2018 | 8:00am | Cash release | Mr Jerry | 2400 | Transportation to Lekki
| 6255 | Tobi |
| 17-08-2018 | 11:20am | Crediting of Account | Tobi | 8000 | Low funds | 8655 | Tobi |
| 17-08-2018 | 11:20am | Crediting of Account | Tobi | 8000 | Low funds | 8615 | Tobi |
| 17-08-2018 | 11:20am | Crediting of Account | Tobi | 8000 | Low funds | 8615 | Tobi |
| 15-08-2018 | 8:00am | Cash release | Peace | 790 | Bought fruit for facials | 655 | Tobi |